RESEARCH GRANT AWARDED
| Sr. No. | Name of Grant | Funding Agency | Amount of Grant Received | Name of Principal Investigator | Year |
|---|---|---|---|---|---|
| 1 | Research | Oto Technology Inc, USA | Rs. 4,00,000 | Dr. Pallavi M. Lavhale | 2023-25 |
| 2 | MODROBS | AICTE | Rs. 13,49,020 | Dr. Jainendra Jain | 2021-23 |
| 3 | Research | Pharmazz India Pvt. Ltd. | Rs. 5,50,000 | Dr. Pallavi M. Lavhale | 2022-23 |
| 4 | RPS | AICTE | Rs. 8,30,000 | Dr. Jainendra Jain | 2012-13 |
| 5 | MODROBS | AICTE | Rs. 12,50,000 | Dr. UmaKant Bajaj | 2012-13 |
INSTITUTIONAL INCUBATION CENTRE GRANT AWARDED
| Sr. No. | Name of Grant | Funding Agency | Amount of Grant Received | Name of Principal Investigator | Year |
|---|---|---|---|---|---|
| 1 | Computer Aided Design of Useful Medicines | MSME, GOI | Rs. 6,25,000 | Dr. Jainendra Jain | 2016-17 |
| 2 | Development of Protective Herbal Gel for Skin Ailments | MSME, GOI | Rs. 4,46,250 | Dr. Pallavi M. Lavhale | 2016-17 |
RAM-EESH INNOVATION GRANT
| Sr. No. | Name of Programme | Funding Agency | Amount of Grant Received | Duration | Name of Coordinator | Year |
|---|---|---|---|---|---|---|
| 1 | A Comparative Study of Marketed Topical Formulations with Solid Lipid Nanoparticle-Based Etoricoxib Gel for Gout Treatment | Ram- Eesh Innovation grant | 50,000/- | 6 months | Mr. Pankaj Jaiswal, Mr. Vipin Bhati, Mr. Maneesh Soni | 2024-25 |
| 2 | Micro-needle patches: A Revolutionary approach to target brain drug delivery | Ram- Eesh Innovation grant | 50,000/- | 6 months | Ms. Kajal Chaudhary, Ms. Hemlata Bisht, Mr. Ayush Singhal | 2024-25 |
| 3 | Ultraviolet Irradiation apparatus for controlled exposure to the Laboratory Animals | Ram- Eesh Innovation grant | 1,00,000/- | 6 months | Dr. Anurag Agrawal, Ms. Harshita Sharma, Mr. Pradosh Mishra | 2023-24 |
SEMINAR / FDP GRANT AWARDED
| Sr. No. | Name of FDP / Seminar | Funding Agency | Amount of Grant Received | Name of Coordinator | Year |
|---|---|---|---|---|---|
| 1 | International Conference on Transformative Trends in Drug Discovery and Delivery: Exploring Next Generation Therapeutics and Technologies | Pharmazz India Pvt. Ltd. | Rs.35,000/- | Dr. Pallavi M. Lavhale | 2025 |
| 2 | National Seminar on Paradigm Shift of Pharmacy Teaching According to 21st Century of Indian Scenario | AKTU | Rs. 50,000 | Dr. Jainendra Jain / Dr. R. B. Tripathi | 2019-20 |
| 3 | FDP on Computational Methods Applied to Drug Discovery | AKTU | Rs. 1,50,000 | Dr. S.K Bansal | 2017-18 |
| 4 | National Seminar on Challenges and Opportunities in Nano-pharmaceuticals | AKTU | Rs. 50,000 | Dr. Sonal Setya | 2017-18 |
| 5 | National Seminar on Evidence Based Alternative Medicine | DST | Rs. 50,000 | Dr. Jainendra Jain / Dr. Pallavi M. Lavhale | 2015-16 |
| 6 | National Seminar on Recent Advances in CNS Drug Discovery | DST | Rs. 50,000 | Dr. Jainendra Jain / Dr. Lubhan Singh | 2015-16 |
| 7 | National Seminar on Computer Aided Drug Designing | AICTE | Rs. 1,50,000 | Dr. Jainendra Jain | 2013-14 |
EAC GRANT AWARDED
| Sr. No. | Name of Programme | Funding Agency | Amount of Grant Received | Name of Coordinator | Year |
|---|---|---|---|---|---|
| 1 | Entrepreneurship Skill Development Programme | MSME Development & Facilitation Office, Govt. of India | Rs.1,00,000- | Mr. Lokesh Sharma | 2024 |
| 2 | Entrepreneurship Awareness Camp | NSTEDB, DST, Govt. of India | Rs. 20,000 | Dr. R. B. Tripathi | 2021 |