
ACHIEVEMENTS OF RIS 2008-2009
| MAY 2009 | Class XII CBSE 100% result - Ayush Parolia topped Greater NOIDA in CBSE Exams with 95.6% 95% students secured I division in CBSE Sr. Sec. Exams 5% students secured II division in CBSE Sr. Sec. Exams |
|
| MAY 2009 | Two students Lalit Kumar and Ayush Parolia got selected in IIT. | |
| MAY 2009 | Class X CBSE 100% result - Manu Gangwar topped with 92% |
|
| DECEMBER 2008 | Deepan and Akansha secured 3rd position in poster making comp. organized by Greater NOIDA Authority . |
|
DECEMBER 2008 |
Kushagra topped NSTSE Exam with a rank 93 at all India level.
|
|
| |
DECEMBER 2008 |
Pinki Gaur and Amit K. Sharma got 2nd prize and Pinki, Karishma Sharma, Devesh Kumar got 3rd prize in Biology Seminar Ghaziabad. |
DECEMBER 2008 |
Ankit Upadhya and Devesh secured 1st position in Inter School Face Painting Comp. organized by Khaitan Public School NOIDA. |
|
OCTOBER 2008 |
Aarif, Rohit and Ravi and Ekta secured 1st Position in poster making comp. organized by YMCA. |
|
OCTOBER 2008 |
Aakriti , Bhuvnesh and Jyoti secured 2nd position in poster making comp. organized by YMCA. |
|
| OCTOBER 2008 | Junior group got 1st prize in Inter school cultural comp. organized by J.P International School ,Greater NOIDA | |
| SEPTEMBER 2008 | Jatin Singh got 292 All India rank in Maths Olympiad. | |
| AUGUST 2008 | Two students, Deepanshu and Jitender Singh, got selected at state level in Cricket team under 14. | |
| JULY 2008 | 100% result in CBSE X and XII | |
| JULY 2008 | Pushpendra Bhati Topped Greater NOIDA in class X with 95.6% | |
| JUNE 2008 | Two students, Mohd. Shahid and Prathu Singh, got selected in IIT | |
| JUNE 2008 | One student Mohd. Shahid got into BITS. |
All Rights Reserved 2009 -2010 Ram-Eesh Institutions




